Title | Price | Calories and Serving |
---|---|---|
Halloumi Sticks & Chilli Jam | £4.95 | 452 kcal | Serves 2Â Â Vegetarian |
Halloumi Sticks & PERi-Honey | £4.95 | 526 kcal | Serves 2Â Â Vegetarian |
Houmous with PERi-PERi Drizzle | £4.95 | 790 kcal | Serves 2-3Â PLANT-BASED |
Irn Bru | £2.60 | 138 kcal A Nando’s exclusive, only in Scotland. |
Karma Drinks Gingerella | £3.25 | 105 kcal 300ml. Clean and crisp sparkling ginger ale. Fairtrade and organic. |
L.A Brewery Kombucha | 56 kcal 330ml. [kom-boo-tcha]: Refreshing citrus hops tea with a little fizz and hints of tropical fruits. | |
Leafy Green Salad | £4.25 | Fresh mixed salad leaves in a sweet, wild herb vinegar dressing with extra virgin olive oil. Topped with toasted PERi-PERi seeds for that little bit of crunch. |
Levity Rosé (Portugal) | £3.60 | 125ml £3.60
175ml £5.00
250ml £6.25
Bottle £18.00 |
Loaded Snack Box | £5.00 | 690 kcal.
Loaded Snack Box for your snack fix. Â A regular portion of PERi-Salted Chips and pulled chicken in your favourite spice. Topped with melty cheddar cheese. |
PERi-Mac & Cheese | £5.25 | 494 kcal |
Macho Peas | £4.25 | Regular £4.25
Large £7.25 |
Mac & Cheese | 435 kcal | |
Gooey Caramel Cheesecake | £5.25 | 484 calories |
Choc-A-Lot Cake | £5.25 | 425 kcal |
One Pastel de Nata | £2.50 | 224 Calories |
Four Pastel de Natas | £9.00 | 896 Calories |
1/2 Chicken | £8.95 | 568 kcal
On its own £8.95
+2 regular sides £15.20 |
Bottomless Soft Swirl Tub | £3.50 | 189 calories |
Mango Gelado | £3.50 | 93 Calories |
1/4 Chicken | £5.50 | 289 kcal
On its own £5.50
+2 regular sides £11.75 |
Check Full Nandos Menu here: https://thenandosmenu.co.uk/https://thenandosmenu.co.uk/