Nandos Vegetarian Menu UK (2025)
Looking for delicious vegetarian or plant-based options at Nandos UK? Whether you’re a veggie lover or exploring meat-free meals, Nandos has something for everyone. In this guide, we cover the latest Nandos vegetarian and vegan menu items, including wraps, burgers, pittas, starters, sides, and extras — all with updated prices and calorie info as of 2025.
| Item | Category | Price (£) | Calories |
|---|---|---|---|
| The Great Imitator Wrap | Plant-based (wrap) | 8.50 | 597 |
| Beanie Burger | Vegetarian (burger) | 8.50 | 553 |
| Beanie Wrap | Vegetarian (wrap) | 8.50 | 680 |
| Beanie Pitta | Vegetarian (pitta) | 8.50 | 632 |
| The Big Cheese | Vegetarian (burger) | 9.25 | 748 |
| Houmous with PERi‑PERi Drizzle | Starter (PB) | 4.95 | ≈790 |
| Sweet Potato Wedges + Garlic PERinaise | Starter (PB) | 4.95 | ≈367 |
| Spicy Mixed Olives | Starter (PB) | 3.95 | 138 |
| PERi‑Salted Chips | Side (PB) | 3.75 | ≈450 |
| Chips | Side (PB) | 3.75 | ≈448 |
| Garlic Bread | Side (PB) | 3.75 | ≈367 |
| Spicy Rice | Side (PB) | 3.75 | ≈246 |
| Rainbow Slaw | Side (PB) | 3.75 | ≈131 |
| Long-Stem Broccoli | Side (PB) | 3.75 | 32 |
| Macho Peas | Side (PB) | 3.75 | 141 |
| Beanie Patty | Extra (Veg) | 3.50 | – |
| PERi‑Plant Strips | Extra (PB) | 3.50 | – |
| Grilled Halloumi Cheese | Extra (Veg) | 1.75 | – |
| Grilled Mushroom | Extra (Veg) | 1.85 | – |
| Grilled Pineapple | Extra (PB) | 1.00 | – |
| ½ Avocado | Extra (PB) | 2.25 | – |
| Mango Gelado | Vegan Dessert | 3.25 | 99 |
Only a few combo deals and some seasonal specials may not be included here (e.g., Great Imitator Burger variant or regional limited-time items), because they’re either:
- Off the menu temporarily (due to stock or rotation),
- Only available at select locations,
- Or not listed on the main public-facing menu.
You can check Nandos latest news on official website.
